Pricing
| Unit# | Bed/Bath | Sq. Footage | Price | Floorplan | Assoc. Fee |
|---|---|---|---|---|---|
| 103 | 2 / 2 | 1,038 | $204,900 | Madison Ave | $119.37 |
| 106 | 2 / 2 | 1,014 | $229,900 | Madison Ave | $116.67 |
| 110 | 2 / 2 | 1,038 | $199,900 | Madison Ave | $120.52 |
| 112 | 1 / 1.5 | 717 | $134,900 | Times Square | $82.46 |
| 205 | 2 / 2 | 1,038 | $204,900 | Madison Ave | $119.37 |
| 208 | 2 / 2 | 1,048 | $204,900 | Madison Ave | $120.52 |
| 209 | 1 / 1.5 | 681 | $134,900 | Times Square | $78.32 |
| 210 | 2 / 2 | 1,048 | $204,900 | Madison Ave | $120.52 |
| 302 | 2 / 2.5 | 1,410 | $269,900 | Park Ave | $162.15 |
| 303 | 3 / 2.5 | 1,981 | $399,900 | Atlantic Ave | $227.82 |
| 305 | 3 / 2.5 | 1,981 | $399,900 | Atlantic Ave | $227.82 |
| 306 | 3 / 2.5 | 1,916 | $399,900 | Atlantic Ave | $220.34 |
| 307 | 2 / 2.5 | 1,602 | $269,900 | Park Ave | $184.23 |
| 309 | 2 / 2.5 | 1,404 | $299,900 | Park Ave | $161.46 |
| 310 | 3 / 2.5 | 1,810 | $379,900 | Atlantic Ave | $208.15 |
| 311 | 2 / 2.5 | 1,404 | $299,900 | Park Ave | $161.46 |
